| Press Releases |
| Category Code | Category of shareholder | No.of shareholders | Total no.of shares | No.of shares held in de materialized form | Total shareholding as a percentage of total number of shares | |
| Total shareholding as a % of (A+B)1 | Total shareholding as a % of (A+B+C) | |||||
| (A) | Shareholding of Promoter and Promoter Group2 | |||||
| (1) | Indian | 0 | 0 | 0 | 0 | 0 |
| (a) | Individuals/Hindu Undivided Family | 0 | 0 | 0 | 0 | 0 |
| (b) | Central Government/State Government(s) | 0 | 0 | 0 | 0 | 0 |
| (c) | Bodies Corporate | 0 | 0 | 0 | 0 | 0 |
| (d) | Financial Institutions/Banks | 0 | 0 | 0 | 0 | 0 |
| (e) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 |
| (2) | Sub-Total(A)(1) Foreign | 0 | 0 | 0 | 0 | 0 |
| (a) | Individuals (Non-Resident Individuals / Foreign Individuals) | 0 | 0 | 0 | 0 | 0 |
| (b) | Bodies Corporate | 1 | 17069215 | 0 | 74 | 74 |
| (c) | Institutions | 0 | 0 | 0 | 0 | 0 |
| (d) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 |
| Sub-Total(A)(2) | 1 | 17069215 | 0 | 74 | 74 | |
| Total Shareholding of | 1 | 17069215 | 0 | 74 | 74 | |
| Promoter and Promoter Group (A)=(A)(1)+(A)(2) | ||||||
| (B) | Public Shareholding3 | |||||
| (1) | Institutions | |||||
| (a) | Mutual Funds / UTI | 8 | 848800 | 848700 | 3.68 | 3.68 |
| (b) | Financial Institutions / Banks | 37 | 13959 | 1979 | 0.06 | 0.06 |
| (c) | Central Government / State Government(s) | 0 | 0 | 0 | 0 | 0 |
| (d) | Venture Capital Funds | 0 | 0 | 0 | 0 | 0 |
| (e) | Insurance Companies | 3 | 454694 | 454358 | 1.97 | 1.97 |
| (f) | Foreign Institutional Investors | 2 | 99220 | 99020 | 0.43 | 0.43 |
| (g) | Foreign Venture Capital Investors | 0 | 0 | 0 | 0 | 0 |
| (h) | Any Other (specify) | 0 | 0 | 0 | 0 | 0 |
| Sub-Total(B)(1) | 50 | 1416673 | 1404057 | 6.14 | 6.14 | |
| (2) | Non-institutions | |||||
| (a) | Bodies Corporate | 324 | 609927 | 591779 | 2.64 | 2.64 |
| (b) | Individuals | |||||
| i.Individual Shareholders holding nominal share capital up to Rs.1 Lakh. | 22326 | 3233359 | 2070378 | 14.02 | 14.02 | |
| ii.Individual shareholders holding nominal share capital in exces of Rs.1 Lakh. | 18 | 737339 | 737339 | 3.2 | 3.2 | |
| (c) | Any Other | 0 | 0 | 0 | 0 | 0 |
| (specify) | ||||||
| Sub-Total(B)(2) | 22668 | 4580619 | 3399496 | 19.86 | 19.86 | |
| Total Public Shareholding (B) =(B)(1)+(B)(2) |
22718 | 5997292 | 4803553 | 26 | 26 | |
| (C) | Shares held by Custodians and against which Depository Receipts have been issued | 0 | 0 | 0 | 0 | 0 |
| Grand Total (A)+(B)+(C) |
22719 | 23066507 | 4803553 | 0 | 100 | |
| Notes: | |||
| 1.Foreign Promoters | 17069215 | 74.00 | |
| 2.FH's as advised by DP | 99220 | 00.43 | |
| 3.NRI/OCB as advised by DP | 89091 | 00.39 | |
| Total | 17257516 | 74.82 | |
| The Company had not issued any ADR/GDR | |||
| Promoter and Promoter Group | ||||
| Sr.No. | Name of the shareholder | No.of shares | % of Shares (Grand Total (A)+(B)+(C)) | |
| 1 | THE GOODYERA TIRE & RUBBER COMPANY | 17069215 | 74 | |
| Total | 17069215 | 74 | ||
| Sr.No. | Name of the shareholder | No.of shares | % of Shares (Grand Total () % of Shares (Grand Total (A)+(B)+(C)) | |
| 1 | BIRLA SUN LIFE TRUSTEE COMPANY PVT LTD | 441589 | 1.91 | |
| 2 | LIFE INSURANCE CORPORATION OF INDIA | 387231 | 1.68 | |
| 3 | DSP MERRILL LYNCH TRUSTEE CO.PVT.LTD | 382487 | 1.66 | |
| Total | 1211307 | 5.25 | ||
| Locked-in shares | ||||
| Sr.No. | Name of the shareholder | No.of shares | % of Shares (Grand Total () % of Shares (Grand Total (A)+(B)+(C)) | |
| Total | 0 | 0 | ||
| Depository Receipts (DRs) | ||||
| Sr.No. | Type of outstanding DRs | No.of outstanding DRs |
No.of shares underlying outstanding DRs | % of outstanding shares of Grand Total((A)+(B)+(C)) |
| Total | 0 | 0 | 0 | |
| Holding of Depository Receipts(DRs),where underlying shares are in excess of 1% of the total number of shares | ||||
| Sr.No. | Name of the DR Holder | Type of outstanding DR(ADRs,GDRs,SDRs,etc) | No.of shares underlying outstanding DRs | % of outstanding shares of Grand Total((A)+(B)+(C)) |
| Total | 0 | 0 | ||